Betterbee has accumulated swarm catcher information for its customers who may not know what to do with their unexpected visitors (honey bee swarms). We hope you will consider contacting one of these individuals who can make use of your wild swarm. The individuals on this list are beekeepers who have expressed an interest in gathering honeybee swarms and will not necessarily come to collect any other type of bee. If you would like to be added to this list or need to update your information please let us know via the Contact Us page. Please note you must be a customer of Betterbee in order to be added to this list for the free listing service we provide.
ALABAMA
Name | City/County | Primary Phone | Secondary Phone | Travel Area | Services | Accepts photos via text? |
---|---|---|---|---|---|---|
David Wilson | Birmingham/Shelby/Jefferson County | 205-337-9039 | 50 miles from Birmingham | Free Swarm Rescues and Relocations (No Cutouts) | No | |
Garry Forsythe | Limestone/Lauderdale County | 256-998-8900 | Limestone/Lauderdale County | Swarm Collection and Removal (No Cutouts) | Yes |
ARKANSAS
Name | City/County | Primary Phone | Secondary Phone | Travel Area | Services | Accepts photos via text? |
---|---|---|---|---|---|---|
Mark Blossom | AR | 479-253-7895 | Carroll County | Swarms | No |
CALIFORNIA
Name | City/County | Primary Phone | Secondary Phone | Travel Area | Services | Accepts photos via text? |
---|---|---|---|---|---|---|
John Adkins | California | 877-432-2337 | California | Swarm removal | Yes | |
Breanne Smith | Kern County, Fresno County, and Tulare County | 661-703-31214 | Kern County, Fresno County, and Tulare County | Cutouts, swarm removal, swarm relocation | Yes | |
Mike T. Wallace | Campbell/Santa Clara County | 408-981-8224 | Santa Clara County | FREE Swarm Rescues & Relocation/Sorry, No Cutouts | Yes |
COLORADO
Name | City/County | Primary Phone | Secondary Phone | Travel Area | Services | Accepts photos via text? |
---|---|---|---|---|---|---|
Mary Malone | Westminster, CO (Close to Boulder & Adams Counties) |
303-667-8411 | Can travel a 15 mile radius | Willing to catch bee swarms | Yes |
CONNECTICUT
Name | City/County | Primary Phone | Secondary Phone | Travel Area | Services | Accepts photos via text? |
---|---|---|---|---|---|---|
Mark Bell | Hartford County, Connecticut | 860-328-5996 | Mbell2355@cox.net | Hartford, Tolland and Middlesex Counties | Swarms and cut outs | Yes |
John Howe | Willington | 860-429-8000 | 50 mile radius | Swarms & Cut Outs | No | |
Dennis Richardson | New Haven | (c) 203-889-6248 | New Haven County | Swarms Only | Yes | |
Lauren Doninger | New Haven | 860-690-6121 | New Haven County | Swarms below 10' | Yes |
ILLINOIS
Name | City/County | Primary Phone | Secondary Phone | Travel Area | Services | Accepts photos via text? |
---|---|---|---|---|---|---|
William Gray | Crete | 773-617-0288 | Cook and Will County | Swarms Only | Yes |
INDIANA
Name | City/County | Primary Phone | Secondary Phone | Travel Area | Services | Accepts photos via text? |
---|---|---|---|---|---|---|
Dooley Farm Goods | Rockville/Parke County | (812)-201-6836 | (812)-208-3352 | 50 miles from Rockville | Swarms Only | Yes |
IOWA
Name | City/County | Primary Phone | Secondary Phone | Travel Area | Services | Accepts photos via text? |
---|---|---|---|---|---|---|
Brian Behnken | Ames/Story County | 515 520-2433 | www.bloodmoneyhoney.com | Central Iowa Counties, including Boone, Hamilton, Harden, Jasper, Marshall, Polk, and Story County. | Swarms and Cut Outs | Yes |
Julia McGuire/Des Moines Backyard Beekeepers | Des Moines | 515-988-1828 | 60 miles from greater Des Moines area - counties covered include Polk, Warren, Jasper, Dallas, Story, Madison, Marion, Boone, Guthrie | Swarms and Cut Outs | Yes | |
Scott Flynn | Kalona | 515-238-4028 | Washington, Keokuk, Johnson, Jefferson & Iowa Counties | Swarms and Cut Outs | Yes |
GEORGIA
Name | City/County | Primary Phone | Secondary Phone | Travel Area | Services | Accepts photos via text? |
---|---|---|---|---|---|---|
Rob Bradbury | Flowery Branch | 770-965-9529 | Flowery Branch | Swarms Only | Yes | |
Richard Goudy | Aiken, Barnwell, Richmond, and Columbia County | 803-961-9093 | Within 25 miles | Swarms Only | Yes |
KENTUCKY
Name | City/County | Primary Phone | Secondary Phone | Travel Area | Services | Accepts photos via text? |
---|---|---|---|---|---|---|
Shane Haggstrom | Wellington/Menifee | 480-786-1711 | 606-369-2125 | 50Miles. Frenchburg, Morehead, Mount Sterling, Owingsville, Stanton, Campton, West Liberty, Slyersville, Sandy Hook. | Swarms & Some Cutouts | Yes |
Annie Peterson- Honey Bee Divine, LLC | Hodgenville | 270-706-3822 | Within 100 miles of Hardin County. Central Kentucky | Swarm Removal, Structural Cut Outs | Yes |
LOUISIANA
Name | City/County | Primary Phone | Secondary Phone | Travel Area | Services | Accepts photos via text? |
---|---|---|---|---|---|---|
Emily Kines | Lafayette | 601-606-0733 | Lafayette | Swarms and Cutouts | Yes |
MAINE
Name | City/County | Primary Phone | Secondary Phone | Travel Area | Services | Accepts photos via text? | |
---|---|---|---|---|---|---|---|
Ames Kanzler | Newburgh and Penobscot County | 207-404-0090 | 20 miles from Newburgh | Swarms rescued and relocated, trap outs. No cutouts. | Yes | Photos Via Text: Yes | |
Mike Searles | Aroostook County | 207-492-9760 | Arostook County | Bee Removal | Yes | Photos Via Text: Yes |
MARYLAND
Name | City/County | Primary Phone | Secondary Phone | Travel Area | Services | Accepts photos via text? |
---|---|---|---|---|---|---|
John Gardner | Frederick | 301-606-1956 (Frederick County) | Frederick, Montgomery, Carroll, and Washington Counties. | Swarms | Yes | |
Yul Shin | Darnestown | 301-922-2479 | Montgomery, Frederick & Howard County | Swarms | Yes |
MASSACHUSETTS
Name | City/County | Primary Phone | Secondary Phone | Travel Area | Services | Accepts photos via text? |
---|---|---|---|---|---|---|
Alexandra Bartsch | Lexington | 781-630-1129 | Middlesex County | Swarms saved by members of the Middlesex | Yes | |
Barbara Couture | (c) 413-427-6184 | Southern VT, Western Mass | Swarms & Possibly Cut Outs | Yes | ||
Cesare "Skip" Del Vaglio | Great Barrington | 203-560-2034 | Berkshire County (MA), Columbia County (NY), Litchfield County (CT), within 25 miles of Great Barrington, MA | Swarms & Cut Outs | Yes | |
Thomas Flebotte | (c) 413-883-9399 | Within 50 miles | Swarms & Cut Outs | Yes | ||
Christina Hodel | (562) 756-4768 | Bristol and Plymouth counties | Swarms only | Yes | ||
Erin Kiley | North Adams | (w) 413-662-5144 | (c) 603-724-0514 | Northern Berkshire County; adjacent areas of Southern VT & Western NY | Swarms & Possibly Cut Outs | Yes |
Amy Musante | Dalton | 413-770-3321 | Berkshire, Franklin, Bennington, Rensselaer, Columbia | Swarms & Cut Outs | Yes | |
William Romito | Leeds | 413-530-9029 | Hampshire & Franklin Counties | Swarms | Yes | |
Lori Ronander | Worcester County | 508-410-2075 | Not specified | Swarms & Possibly Cut Outs | Yes | |
Bradford Simmons | Bristol County | 508-250-9250 | 30-mile radius + Martha's Vineyard and Nantucket | Swarms & Cut-Outs | Yes | |
Phillip Thomas | Belmont | (c) 201-213-9788 | (h) 617-932-1064 | Greater Boston area and Southern NH | Swarms & Cut Outs | Yes |
Douglas Wilcox | Berkshire | 413-854-3378 | Berkshire County | Swarms | Yes |
MICHIGAN
Name | City/County | Primary Phone | Secondary Phone | Travel Area | Services | Accepts photos via text? |
---|---|---|---|---|---|---|
Micah Bowman | Buchanan and Berrien County | (541) 435-5407 | micahdbowman@gmail.com | 1hr | free swarm removal/relocation-minimal cutouts | Yes |
Tonya Mann | Charlevoix | 231-675-2860 | Reasonable Distances | Swarms & Small Cutouts | Yes | |
Barb Monette | Williamston | 517-899-2174 | Reasonable Distances | Swarms | Yes |
MISSISSIPPI
Name | City/County | Primary Phone | Secondary Phone | Travel Area | Services | Accepts photos via text? |
---|---|---|---|---|---|---|
Foch Dickens | Carthage/Leake | (c) 601 416-1149 | 30 Miles | Swarms & Some Cut Outs | Yes |
NEW HAMPSHIRE
Name | City/County | Primary Phone | Secondary Phone | Travel Area | Services | Accepts photos via text? |
---|---|---|---|---|---|---|
Jennifer Mercer | Lebanon | (c) 703-217-3668 | Reasonable distances | Swarms & Possibly Cut Outs | Yes |
NEW JERSEY
Name | City/County | Primary Phone | Secondary Phone | Travel Area | Services | Accepts photos via text? |
---|---|---|---|---|---|---|
DRMM Apiaries (Kelli) | Essex County | 862-955-2147 | 15 mile radius from 07003 | Swarm Catches and Cut Outs | Yes | |
Jim Kafara | Boonton Township / Morris County | 201-665-6079 | 50 miles | Swarms Only | Yes | |
Stefanie Karis | Keyport | 973-454-3026 | Monmouth county | Swarms and Possibly Cut Outs | Yes | |
James Dowbnia | Totowa | 973-714-7695 | Passiac County, Morris and parts of Essex County, NJ | Swarms and Possibly Cut Outs | Yes |
NEW YORK
Name | City/County | Primary Phone | Secondary Phone | Travel Area | Services | Accepts photos via text? |
---|---|---|---|---|---|---|
Anthony Antonucci | Wynanstskill | (c) 518-331-3095 | (h) 518-283-5296 | Wynantskill, Rensselaer County & Albany | Swarms & Cut Outs | Yes |
Paul Bicksler | Webster | (c) 858-775-6941 | Webster, Penfield, Ontario, Irondequoit, Rochester | Swarms Only | Yes | |
Rich Blohm | Nassau and Suffolk Counties | (c) 516-658-5333 | (h) 631 271-7812 | Nassau and Suffolk Counties | Swarms Only | Yes |
Eric Bolton | Glens Falls |
(c) 518- 832-9050 |
Max of 1 hour away | Swarms & Possibly Cut Outs | Yes | |
TJ Brunell | Corinth |
(c) 518-791-3143 |
25 miles | Yes | ||
Jonathan DeLappa | Queensbury |
(c) 518-361-4506 |
(h) 518-573-1671 | Warren, Washington, Saratoga, (east) Hamilton, (south) Essex Counties | Swarms & Cut Outs | Yes |
Todd Del Marter | Richmondville, Schoharie |
(c) 518-860-7988 |
Schoharie, Otsego, Schenectady counties | Swarms, Cut Outs, Chemical-Free Wasp and Hornet Nest Removals | Yes | |
Sarah Donoso | Castleton | 518-929-4951 | 20 mile radius | Swarms & Cut Outs | Yes | |
Peter Dunham | Salem | (518)-480-1844 | Salem, Cambridge, Greenwich | Swarms & Cut Outs | Yes | |
Patrick Freeborn | Moreau | 518-796-9108 | Washington, Saratoga, Warren Counties | Swarms Only | Yes | |
Christian Grigoraskos | Troy | 518-892-6298 | 20 mile radius | Swarms & Possibly Cut Outs | Yes | |
Robert "Bob" Groezinger (BobBee Apiaries LLC) | Dutchess County (Southern), Putnam County, Westchester County | 914-719-6414 | along I-84/I-684 | Swarms & Possibly Cut Outs | Yes | |
Bob Henke | Argyle | (c) 518-932-4162 | 518-638-8330 | Washington, Warren & Saratoga Counties | Swarms Only | Yes |
Mark Ivison | Byron | 585-483-0522 | Ivisonfarmsllc@gmail.com | Western Monroe, Genesee, Orleans, Northern Livingston Counties | Swarms Only | Yes |
David Kingsley | Ithaca/Tompkins | 607-279-0514 | Finger Lakes | Swarms & Cut Outs | Yes | |
Kris Kinnear | Schenectady | 518-225-9823 | Albany/Schenectady/Rensselaer/Saratoga/Schoharie Counties | Swarms & Cut Outs | Yes | |
Travis Kline | Cambridge | 802-379-1506 | 20 miles | Swarms & Cut Outs | - | |
Deb Klughers | East Hampton | 631-377-1943 | Sagaponac and East Hampton | Swarms & Cut Outs | Yes | |
David Lord | Greenville | 518-966-4237 | Greene County Area | Swarms & Cut Outs | No | |
Rob Lowenthal | Westchester County | (c) 914-450-8120 | Westchester County | Swarms & Possibly Cut Outs | Yes | |
Peter Loughlin | Rockland | 914-330-7761 | Leave Message | Rockland/Westchester/Greenwich CT | Swarms & Possibly Cut Outs | Yes |
Ryan McCullough | Brooklyn & Catskill | 917-667-0626 | Brooklyn, Catskill | Swarms & Cut Outs | Yes | |
Luke Meyers | Schuylerville, Saratoga County | 518-502-3314 | Saratoga, Washington, or Rensselaer Counties | Swarm Capture/Removal | Yes | |
Michael Mollica | Johnstown | (c) 518-705-5618 | 1-800-871-9496 | Most of NY | Swarms & Cut Outs | Yes |
Peter Norwich & Ray Rogers |
Greenwich | 315-868-0839 | Not specified | Swarms & Extreme Cut Outs | Yes | |
Rob Fiorino | Greenwich/Washington County | (518)-368-6222 | 30 Mile Radius | Swarms & Possibly Cut Outs | Yes | |
Jim O'Clair | Pittstown | (c) 518-892-5666 | Rensselaer, Bennington | Swarms & Cut Outs | Yes | |
Dan O’Hare | Wallkill/Ulster | (845) 421-1567 | 50 mile radius | Swarms & Cut Outs | Yes | |
Craig Palmateer | Queensbury | 518-681-9818 | Saratoga, Warren & Washington County | Swarms & Cut Outs | Yes | |
John Polk | Altamont | 217-369-0124 | 15 mile radius | Swarms, but not cut outs | ||
Chris Rice | Schenectady | (518) 956-0184 | Swarms & Cut Outs | Yes | ||
Don Seames | LeRoy/Genesee | (c) 585-233-2126 | 50 Mile radius Genesee, Wyoming, Orleans, and Wyoming Counties | Swarms only | Yes | |
John Slater | Albany | 518-360-1811 | 15 mile radius | Swarm collection & removal | Yes | |
Seth Tourtellot | Ballston Spa | (c) 518-779-5194 | Message via text | 30 mile radius | Swarms & Cut Outs | Yes |
Ed Ward | Hartford | (w) 518-793-7444 ext. 20 | (h) 518-632-5498 | 25 mile radius | Swarms & Possibly Cut Outs | No |
Ollie Westfall | Ghent | (c) 518-392-3183 | Columbia, Greene & Northern Dutchess Counties | Swarms & Cut Outs | Yes | |
Allen Wilbur | Dresden | 518-796-6689 | (c) 518-779-5194 | Within 50 miles | Swarms & Cut Outs | Yes |
Mike Willig | Hudson Falls | 518-791-0024 | Reasonable distances | Swarms & Possibly Cut Outs | No | |
Daniel Kerwood | Fulton and Montgomery counties | 518-774-0475 | Reasonable distances | Swarms Only | Yes | |
Harry Phelps |
Fulton County | (518) 848-1877 | Services Hamilton, Herkimer, Saratoga, Montgomery | Swarms & Cut Outs | Yes |
NORTH CAROLINA
Name | City/County | Primary Phone | Secondary Phone | Travel Area | Services | Accepts photos via text? | |
---|---|---|---|---|---|---|---|
Zachary Gellman | Morganton/Burke County | 828-460-7595 | 828-460-6941 | 50 mile radius from Morganton | Swarms, Rescue & Relocation, and Cutouts | Yes | Photos Via Text: Yes |
OHIO
Name | City/County | Primary Phone | Secondary Phone | Travel Area | Services | Accepts photos via text? |
---|---|---|---|---|---|---|
Mary Lovin | Portage/Stark/Summit County | 330-325-3028 | 330-564-5699 | Portage/Stark/Summit County | Swarm Rescue | Yes |
Larry Potter | Johnstown, Ohio | 614-946-0456 | 20 mile radius | Swarm Rescue & Relocation | Yes |
OREGON
Name | City/County | Primary Phone | Secondary Phone | Travel Area | Services | Accepts photos via text? |
---|---|---|---|---|---|---|
Rick Begeman | Cornelius | 503-314-7222 | Washington County & Surronding | Free Swarm Collection | Yes |
PENNSYLVANIA
Name | City/County | Primary Phone | Secondary Phone | Travel Area | Services | Accepts photos via text? |
---|---|---|---|---|---|---|
James Glick | Lancaster | 717-449-6467 | 45 mile radius | Swarms & Possibly Cut Outs | Yes | |
Tom Lindeman | Whitehall/Lehigh | 610-349-9597 | dedkosbees@gmail.com | Whitehall-Coplay-Catasauqua-Northhampton | Swarm Removal | Yes |
Vinton Smith | Adams | 717-357-3421 | 50/60 mile radius | Swarm Removal | Yes |
SOUTH CAROLINA
Name | City/County | Primary Phone | Secondary Phone | Travel Area | Services | Accepts photos via text? |
---|---|---|---|---|---|---|
Jason Hewett | Florence | 843-206-3509 | Within 50 miles of Florence | Swarms & Cut Outs | Yes | |
Rodney Middleton | Spartanburg | 864-357-2109 | Spartanburg, Greenville, Union, Cherokee Counties in SC & Polk County in NC | Swarms & Possibly Cut Outs | Yes |
TEXAS
Name | City/County | Primary Phone | Secondary Phone | Travel Area | Services | Accepts photos via text? |
---|---|---|---|---|---|---|
Jonathan Davis | Bandera, Bexar, Kerr, Medina, Kendall, Real, Gillespie and potentially other nearby counties. | 210-412-5499 | Counties listed and potentially beyond | Swarm catches, removals / cutouts, bee leases | Yes | |
David George | Coleman, Brown, Runnels, Taylor, Callahan, Eastland, Concho, McCulloch Counties | 806-202-2360 | Counties Listed Above | Swarms and Cutouts | No | |
Cade Mathis | Sealy, TX in Austin County | 979-551-5024 | 150 miles | Bee removal services, hive relocation services, hive consultation services, hive management services. | Yes | |
Mitchell Sellers | Tarrant, Johnson | (817) 888-5927 | Most surrounding counties | Swarms and Some Cutouts | Yes |
VERMONT
Name | City/County | Primary Phone | Secondary Phone | Travel Area | Services | Accepts photos via text? | |
---|---|---|---|---|---|---|---|
Mike Abbott | Burlington, VT | 802-310-0330 | Chittenden County and surrounding counties | Swarms only | Yes | Photos Via Text: Yes | |
Heather Boucher | Newfane | 802-275-2242 | Southern Vermont | Swarms & Cutouts | No | Photos Via Text: No | |
Jeanne Davis | Bennington County | 802-823-7955 | Southwest VT & Northwest Mass | Swarms Only | No | Photos Via Text: No | |
John Dyer | Rutland County | 802-558-4415 | 80 Mile Radius | Free Swarm Removal | No | Photos Via Text: Yes | |
Claude Hoard | Bennington | (c) 802-442-7968 | (h) 802-780-7298 | Within 60 miles | Swarms & Possibly Cut Outs | No | Photos Via Text: No |
Erin Kiley | Bennington | (603) 724-0514 | Within 50 miles of Bennington | Swarms & Possibly Cut Outs | Yes | Photos Via Text: Yes | |
Chris Nolan | Bennington | (c) 802-430-1775 | Manchester Area | Swarm Removal | Yes | Photos Via Text: Yes | |
Heather Snow | Arlington | (c) 802-681-3322 | Southwest VT, nearby NY | Swarms & Cut Outs | Yes | Photos Via Text: Yes | |
Amy Beth & Ron Main | Weathersfield | 802-369-9689 | Windsor County | Swarms & Possibly Cut Outs | - | ||
Tom Ward | Newport County | 336-455-1062 | 336-455-0278 | Newport County | Swarms | Yes | Photos Via Text: Yes |
VIRGINIA
Name | City/County | Primary Phone | Secondary Phone | Travel Area | Services | Accepts photos via text? |
---|---|---|---|---|---|---|
Anya Kessler | Lynchburg/Bedford County | 434-841-1324 | Lynchburg, Bedford, Forest, Rustburg, Madison Heights, Big Island | Swarms only | Yes | |
Doug Koch | Winchester | 540-313-5183 | Winchester | Swarms only | Yes | |
Donnie Patterson | Charlottesville | 434-295-4284 | Virginia | Swarms & Cut Outs | No | |
Donald Rogers | Woodbridge/PWC | 703-743-4038 | NOVA | Swarms & Possibly Cut Outs | Yes | |
Jennifer Sears | Cobbs Creek | 804-815-7736 | Virginia | Swarms & Cut Outs | Yes |
WEST VIRGINIA
Name | City/County | Primary Phone | Secondary Phone | Travel Area | Services | Accepts photos via text? |
---|---|---|---|---|---|---|
Josh Michael | Hedgesville/Berkely County | 304-820-8594 | 20 Mile Radius | Swarms & Small Cut Outs | Yes |